Please note: There are currently no seats available.
2025 MacRob School Bus
MacRobertson Girls' High School
Since 2000, we have proudly partnered with MacRobertson Girls' High School to offer a dedicated private school bus service for students in Melbourne's southeast suburbs. Track the bus in real-time with the RollCall App. Our luxury coach features comfortable seating, seat belts, air conditioning, and heating, ensuring a safe and pleasant journey. We also provide flexible payment plans for your convenience.
Applications for existing students are open now.
Applications for new students open on 1st September 2024, seats for 2025 are limited, so contact us today to join the waitlist.
2025 Route, Stops & Times
Updated 22/07/2024 - Subject to Change
Suburbs:
Rowville, Scoresby, Wantirna South, Vermont South, Glen Waverley, Mt Waverley, Oakleigh East, Oakleigh
Stop | Suburb | Address | AM | PM (M,Tu,W,F) | PM (Th) |
---|---|---|---|---|---|
A01 | ROWVILLE | Stop on Viewtech Place - corner Wellington Rd (Bus Parking) | 6.48 | 5.00 | 4.30 |
A02 | ROWVILLE | PTV Bus stop on Stud Road - corner Lakeview Ave | 6.53 | 4.52 | 4.22 |
A03 | SCORESBY | PTV Bus stop on Stud Road - corner George St (Crossing) | 6.57 | 4.45 | 4.15 |
A04 | WANTIRNA SOUTH | PTV Bus stop on Stud Road - corner High Street Rd (BP-SHELL) | 7.00 | 4.43 | 4.13 |
A05 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner old Stud Rd | 7.02 | 4.40 | 4.10 |
A06 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Renou Rd / Templeton St | 7.03 | 4.38 | 4.08 |
A07 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Cathies Ln (East Link) | 7.05 | 4.37 | 4.07 |
A08 | VERMONT SOUTH | PTV Bus stop on Burwood Hwy - corner Morack Rd (Office Works) | 7.08 | 4.34 | 4.04 |
A09 | VERMONT SOUTH | PTV Bus stop on Hartland Road - corner Burwood Hwy (Tram Terminus) | 7.10 | 4.31 | 4.01 |
A10 | GLEN WAVERLEY | Stop on Highbury Road - between Torwood Dr / Camelot Dr | 7.12 | 4.29 | 3.59 |
A11 | GLEN WAVERLEY | Stop on Highbury Road - between Capital Ave / Licola St | 7.13 | 4.28 | 3.58 |
A12 | GLEN WAVERLEY | Stop on Highbury Road - between Plymouth St / Sherwood Rise (Holy Saviour) | 7.14 | 4.27 | 3.57 |
B13 | GLEN WAVERLEY | Stop on Highbury Road - between Highvale Rd / Crossway Life Care | 7.16 | 4.25 | 3.55 |
B14 | GLEN WAVERLEY | PTV Bus stop on Highbury Road - between Belmont Rd / Clivejay St | 7.17 | 4.24 | 3.54 |
B15 | MT. WAVERLEY | Stop on Highbury Road - between Hayfield Rd / Skene St | 7.20 | 4.21 | 3.51 |
B16 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - between Marsham Rd / Monomeith Cres | 7.22 | 4.17 | 3.47 |
B17 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - corner Lechte Rd / High Street Rd | 7.23 | 4.15 | 3.45 |
B18 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd – corner Amber Gve / Hamilton Pl (Shell-IGA ) | 7.25 | 4.13 | 3.43 |
B19 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd – corner Albert St | 7.26 | 4.11 | 3.41 |
B20 | OAKLEIGH EAST | PTV Bus stop on F’ Gully Road - corner Clayton Rd (BP-Hungry Jacks) | 7.31 | 4.08 | 3.38 |
B21 | OAKLEIGH EAST | PTV Bus stop on F’ Gully Road - corner Carmichael Rd (Crossing) | 7.33 | 4.06 | 3.36 |
B22 | OAKLEIGH EAST | PTV Bus stop on F’ Gully Road - corner Huntingdale Rd | 7.35 | 4.04 | 3.34 |
B23 | OAKLEIGH | Stop on Princes Hwy - corner Drummond St (Hungry Jacks-KFC) | 7.40 | 4.00 | 3.30 |
B24 | MURRUMBEENA | PTV Bus stop on Princes Hwy - corner Murrumbeena Rd / Belgrave Rd | 7.45 | 3.55 | 3.25 |
MACROB | MELBOURNE | Albert Road service road, corner Kings Way | 8.05 | 3.30 | 3.00 |
FAQ
-
Do you offer casual or part time options?
-
Due to high demand for full-time return seats, not at this time.
-
-
Will you be offering routes to other areas\suburbs?
-
Not at this stage, but send us an email with your suburb so we can if there's enough interest for 2026.
-
-
How do the zones work?
-
Zone A is all stops to the east of Springvale Rd.
-
Zone B is all stops to the west of Springvale Rd.
-
The zones only affect pricing.
-
2025 PRICING
Zone A is stops A01 to A12, Zone B is stops B13 to B24.
Seat Reservation Fee: $150
Enrolment Fee: $100
Zone A (Stop A01 to A12): $3450 ($86.25 p/w*)
Zone B (Stop B13 to B24): $3210 ($80.25 p/w*)
* Comparison rate over 40 weeks.