MacRobertson Girls' High School Bus Service
Since 2000, we have proudly partnered with MacRobertson Girls' High School to offer a dedicated private school bus service for students in Melbourne's southeast suburbs.
- Real-time tracking with the RollCall App
- Luxury coach with comfortable seating
- Seat belts, air conditioning & heating
- Flexible payment plans available
2026 Cancellation Waitlist Form
Seats for 2026 are currently full! Join our obligation-free cancellation waitlist below.
Joining the waitlist does not commit you to booking or payment. Applications will be sent to waitlist members if any cancellations occur.
2026 Interactive Route Map
Please zoom in to see individual stops.
2026 Route Stops
| Stop | Suburb | Address | AM Wait | AM Departure | PM (M,Tu,W,F) | PM (Th) |
|---|---|---|---|---|---|---|
| A01 | ROWVILLE | Stop on Viewtech Place - corner Wellington Rd (Bus Parking) | 6:43 AM | 6:46 AM | 5:00 PM | 4:30 PM |
| A02 | ROWVILLE | PTV Bus stop on Stud Road - corner Lakeview Ave | 6:49 AM | 6:52 AM | 4:52 PM | 4:22 PM |
| A03 | SCORESBY | PTV Bus stop on Stud Road - corner George St (Crossing) | 6:53 AM | 6:56 AM | 4:47 PM | 4:17 PM |
| A04 | WANTIRNA SOUTH | PTV Bus stop on Stud Road - corner High Street Rd (BP-SHELL) | 6:57 AM | 7:00 AM | 4:44 PM | 4:14 PM |
| A04a | WANTIRNA SOUTH | Stud Rd x Swinburn Uni | NA | NA | 4:42 PM | 4:12 PM |
| A05 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner old Stud Rd | 6:59 AM | 7:02 AM | 4:39 PM | 4:09 PM |
| A06 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Renou Rd / Templeton St | 7:00 AM | 7:03 AM | 4:38 PM | 4:08 PM |
| A07 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Cathies Ln (East Link) | 7:01 AM | 7:04 AM | 4:37 PM | 4:07 PM |
| A08 | VERMONT SOUTH | PTV Bus stop on Burwood Hwy - corner Morack Rd (Office Works) | 7:03 AM | 7:06 AM | 4:35 PM | 4:05 PM |
| A09 | VERMONT SOUTH | PTV Bus stop on Hartland Road - corner Burwood Hwy (Tram Terminus) | 7:06 AM | 7:09 AM | 4:32 PM | 4:02 PM |
| A10 | GLEN WAVERLEY | Stop on Highbury Road - between Torwood Dr / Camelot Dr | 7:07 AM | 7:10 AM | 4:31 PM | 4:01 PM |
| A11 | GLEN WAVERLEY | Stop on Highbury Road - between Capital Ave / Licola St | 7:08 AM | 7:11 AM | 4:30 PM | 4:00 PM |
| A12 | GLEN WAVERLEY | Stop on Highbury Road - between Plymouth St / Sherwood Rise (Holy Saviour) | 7:09 AM | 7:12 AM | 4:29 PM | 3:59 PM |
| B13 | GLEN WAVERLEY | Stop on Highbury Road - between Highvale Rd / Crossway Life Care | 7:11 AM | 7:14 AM | 4:27 PM | 3:57 PM |
| B14 | GLEN WAVERLEY | PTV Bus stop on Highbury Road - between Belmont Rd / Clivejay St | 7:12 AM | 7:15 AM | 4:25 PM | 3:55 PM |
| B15 | MT. WAVERLEY | Stop on Highbury Road - between Hayfield Rd / Skene St | 7:17 AM | 7:20 AM | 4:21 PM | 3:51 PM |
| B16 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - between Marsham Rd / Monomeith Cres | 7:18 AM | 7:21 AM | 4:19 PM | 3:49 PM |
| B17 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - corner Lechte Rd / High Street Rd | 7:19 AM | 7:22 AM | 4:17 PM | 3:47 PM |
| B18 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd – corner Amber Gve / Hamilton Pl (Shell-IGA ) | 7:21 AM | 7:24 AM | 4:15 PM | 3:45 PM |
| B19 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd – corner Albert St | 7:23 AM | 7:26 AM | 4:12 PM | 3:42 PM |
| B20 | OAKLEIGH EAST | PTV Bus stop on F' Gully Road - corner Clayton Rd (BP-Hungry Jacks) | 7:28 AM | 7:31 AM | 4:08 PM | 3:38 PM |
| B21 | OAKLEIGH EAST | PTV Bus stop on F' Gully Road - corner Carmichael Rd (Crossing) | 7:30 AM | 7:33 AM | 4:06 PM | 3:36 PM |
| B22 | OAKLEIGH EAST | PTV Bus stop on F' Gully Road - corner Huntingdale Rd | 7:31 AM | 7:34 AM | 4:04 PM | 3:34 PM |
| B23 | OAKLEIGH | Stop on Princes Hwy - corner Drummond St (Hungry Jacks-KFC) | 7:37 AM | 7:40 AM | 4:00 PM | 3:30 PM |
| B24 | MURRUMBEENA | PTV Bus stop on Princes Hwy - corner Murrumbeena Rd / Belgrave Rd | 7:42 AM | 7:45 AM | 3:55 PM | 3:25 PM |
| MACROB | MELBOURNE | Albert Road service road, corner Kings Way | NA | 8:05 AM | 3:30 PM | 3:00 PM |
Below is the 2026 fee structure for the MacRob School Bus. All amounts are in AUD and inclusive of GST unless otherwise stated.
- Admin Fee Non-refundable annual fee $250
- +
- 1st Year New students $3,350
- 2nd Year Save $200 $3,150
- 3rd Year Save $400 $2,950
- 4th Year Save $600 $2,750
-
Upfront Payment1 payment$0No instalment fee
-
Every 8 Weeks3 payments$30Instalment fee
-
Every 4 Weeks6 payments$60Instalment fee
-
Every 2 Weeks12 payments$120Instalment fee
- 7 Days Annual Administration Fee
- 1 Dec 2025 Bus Fee - Upfront or First Instalment
View Detailed Pricing Tables
Annual Administration Fee (Non-Refundable)
| Fee | Amount |
|---|---|
| Annual Administration Fee (All Students) | $250 |
Bus Fee (Full Year - Morning & Afternoon)
| Category | Fee |
|---|---|
| First Continuous Year (New Students) | $3,350 |
| Second Continuous Year | $3,150 |
| Third Continuous Year | $2,950 |
| Fourth Continuous Year | $2,750 |
Instalment Fee (Non-Refundable)
| Option | Payments | Instalment Fee |
|---|---|---|
| Upfront | 1 | $0 |
| Every 8 Weeks (56 Days) | 3 | $30 |
| Every 4 Weeks (28 Days) | 6 | $60 |
| Every 2 Weeks (14 Days) | 12 | $120 |
Additional Fees & Surcharges
| Fee Type | Amount |
|---|---|
| Replacement RollCall bus card | $10 |
| Manual tap-on fee (per day, forgotten card) | $1 |
| Late payment fee | $15 |
| Direct debit dishonour fee | $15 |
Important Notes
These are legacy zone codes from previous years when pricing was based on zones. For 2026, all stops are included in a single fare and the codes are for reference only.
No, the service is only available for full-year bookings to ensure seat availability and operational consistency.
At this time, there is no sibling discount. Each seat is priced individually to ensure fairness and sustainability of the service.
You can track the bus in real-time using the RollCall App. Details will be provided to all enrolled families before the school year begins.
If your child misses the bus, please make alternative arrangements for transport to or from school. The bus cannot wait at stops to maintain the schedule.
Bus Fee Calculation:
Excludes Annual Administration Fee, public/school holidays, planned student-free days, or any surcharges. The school year is considered to be 40 weeks for billing purposes. The relevant weekly rate will be used to calculate the bus fees utilized, any credits due, and the remaining balance.
Termination Invoice:
A credit will be issued for any paid weeks. A termination fee, as specified below, will be charged. This may result in either a refund or an outstanding balance, which must be settled immediately to complete the termination process.
Termination Fee:
- Nil Before or on 31 December 2025
- $750 Between 1 January 2026 and 25 January 2026
- 50% After or on 26 January 2026 (of remaining balance)
The Annual Administration Fee and any payment or instalment fees are non-refundable. No refunds or credits are given for absences due to personal reasons, illness, or afterschool activities.
Yes. A $15 late payment fee applies per invoice, and a $15 dishonour fee applies for each failed direct debit. Overdue invoices may be referred to a debt collector, and recovery costs will be charged.
A replacement RollCall bus card costs $10. If your child forgets their card, a manual tap-on fee of $1.00 per day applies.
Yes, through the RollCall app for one-off instances or by email for long term.
For permanent closure, a full refund is provided after deducting fees for the period used. For temporary closures over one week, a credit is issued for the closure period (from the second week onward), available at year end.
Students must be at their stop at least 3 minutes before pickup. The bus cannot wait for late arrivals. If your child misses the bus, alternative transport must be arranged.
All changes, requests, and queries should be made via email to ensure they are properly recorded and actioned.
Do you live outside our current route area?
We're considering expanding our MacRob school bus service to new suburbs in future years.
This is an expression of interest only and does not guarantee a service or seat. No new routes will be added for 2026.