
MacRobertson Girls' High School Bus Service
Since 2000, we have proudly partnered with MacRobertson Girls' High School to offer a dedicated private school bus service for students in Melbourne's southeast suburbs. Track the bus in real-time with the RollCall App. Our luxury coach features comfortable seating, seat belts, air conditioning, and heating, ensuring a safe and pleasant journey. We also provide flexible payment plans for your convenience.
- Real-time tracking with the RollCall App
- Luxury coach with comfortable seating
- Seat belts and air conditioning
- Flexible payment plans available
2026 Waitlist Form
Seats for 2026 are strictly limited! Secure your spot by joining our waitlist below. Applications will be sent to waitlist members first when they open in September.
2026 ROUTE
2026 Interactive Route Map
Please zoom in to see individual stops.
2026 Route Stops
Stop | Suburb | Address | AM | PM (M,Tu,W,F) | PM (Th) |
---|---|---|---|---|---|
A01 | ROWVILLE | Stop on Viewtech Place - corner Wellington Rd (Bus Parking) | 6:46 AM | 5:00 PM | 4:30 PM |
A02 | ROWVILLE | PTV Bus stop on Stud Road - corner Lakeview Ave | 6:52 AM | 4:52 PM | 4:22 PM |
A03 | SCORESBY | PTV Bus stop on Stud Road - corner George St (Crossing) | 6:56 AM | 4:47 PM | 4:17 PM |
A04 | WANTIRNA SOUTH | PTV Bus stop on Stud Road - corner High Street Rd (BP-SHELL) | 7:00 AM | 4:44 PM | 4:14 PM |
A04a | WANTIRNA SOUTH | Stud Rd x Swinburn Uni | NA | 4:42 PM | 4:12 PM |
A05 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner old Stud Rd | 7:02 AM | 4:39 PM | 4:09 PM |
A06 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Renou Rd / Templeton St | 7:03 AM | 4:38 PM | 4:08 PM |
A07 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Cathies Ln (East Link) | 7:04 AM | 4:37 PM | 4:07 PM |
A08 | VERMONT SOUTH | PTV Bus stop on Burwood Hwy - corner Morack Rd (Office Works) | 7:06 AM | 4:35 PM | 4:05 PM |
A09 | VERMONT SOUTH | PTV Bus stop on Hartland Road - corner Burwood Hwy (Tram Terminus) | 7:09 AM | 4:32 PM | 4:02 PM |
A10 | GLEN WAVERLEY | Stop on Highbury Road - between Torwood Dr / Camelot Dr | 7:10 AM | 4:31 PM | 4:01 PM |
A11 | GLEN WAVERLEY | Stop on Highbury Road - between Capital Ave / Licola St | 7:11 AM | 4:30 PM | 4:00 PM |
A12 | GLEN WAVERLEY | Stop on Highbury Road - between Plymouth St / Sherwood Rise (Holy Saviour) | 7:12 AM | 4:29 PM | 3:59 PM |
B13 | GLEN WAVERLEY | Stop on Highbury Road - between Highvale Rd / Crossway Life Care | 7:14 AM | 4:27 PM | 3:57 PM |
B14 | GLEN WAVERLEY | PTV Bus stop on Highbury Road - between Belmont Rd / Clivejay St | 7:15 AM | 4:25 PM | 3:55 PM |
B15 | MT. WAVERLEY | Stop on Highbury Road - between Hayfield Rd / Skene St | 7:20 AM | 4:21 PM | 3:51 PM |
B16 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - between Marsham Rd / Monomeith Cres | 7:21 AM | 4:19 PM | 3:49 PM |
B17 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - corner Lechte Rd / High Street Rd | 7:22 AM | 4:17 PM | 3:47 PM |
B18 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd – corner Amber Gve / Hamilton Pl (Shell-IGA ) | 7:24 AM | 4:15 PM | 3:45 PM |
B19 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd – corner Albert St | 7:26 AM | 4:12 PM | 3:42 PM |
B20 | OAKLEIGH EAST | PTV Bus stop on F’ Gully Road - corner Clayton Rd (BP-Hungry Jacks) | 7:31 AM | 4:08 PM | 3:38 PM |
B21 | OAKLEIGH EAST | PTV Bus stop on F’ Gully Road - corner Carmichael Rd (Crossing) | 7:33 AM | 4:06 PM | 3:36 PM |
B22 | OAKLEIGH EAST | PTV Bus stop on F’ Gully Road - corner Huntingdale Rd | 7:34 AM | 4:04 PM | 3:34 PM |
B23 | OAKLEIGH | Stop on Princes Hwy - corner Drummond St (Hungry Jacks-KFC) | 7:40 AM | 4:00 PM | 3:30 PM |
B24 | MURRUMBEENA | PTV Bus stop on Princes Hwy - corner Murrumbeena Rd / Belgrave Rd | 7:45 AM | 3:55 PM | 3:25 PM |
MACROB | MELBOURNE | Albert Road service road, corner Kings Way | 8:05 AM | 3:30 PM | 3:00 PM |
2026 PRICING
Below is the 2026 fee structure for the MacRob School Bus. All amounts are in AUD and inclusive of GST unless otherwise stated.
Annual Administration Fee (Non-Refundable)
Fee | Amount |
---|---|
Annual Administration Fee (All Students) | $250 |
Bus Fee (Full Year - Morning & Afternoon)
Category | Fee |
---|---|
First Continuous Year (New Students) | $3,350 |
Second Continuous Year | $3,150 |
Third Continuous Year | $2,950 |
Fourth Continuous Year | $2,750 |
Instalment Fee (Non-Refundable)
The Bus Fee from section 2 can be paid in instalments for an additional fee. Instalment fees are non-refundable. Direct debit setup is required.
Option | Payments | Instalment Fee |
---|---|---|
Upfront | 1 | $0 |
Every 8 Weeks (56 Days) | 3 | $30 |
Every 4 Weeks (28 Days) | 6 | $60 |
Every 2 Weeks (14 Days) | 12 | $120 |
Due Dates
Item | Due Date |
---|---|
Annual Administration Fee | 7 Days |
Bus Fee (Upfront - Full Payment) | 1 Dec 2025 |
Bus Fee (Instalment - First Payment) | 1 Dec 2025 |
Other
- Instalment options require payment by direct debit.
- Credit card payment will incur a surcharge.
- Price list changes each year.
- Replacement of RollCall bus card - $10.00
- Manual tap-on fee (forgotten RollCall bus card) - $1.00 per day
- Late payment fee - $15.00
- Direct debit dishonour fee - $15.00
2026 FAQ
Excludes Annual Administration Fee, public/school holidays, planned student-free days, or any surcharges.
The school year is considered to be 40 weeks for billing purposes.
The relevant weekly rate will be used to calculate the bus fees utilized, any credits due, and the remaining balance.
Termination Invoice:
A credit will be issued for any paid weeks.
A termination fee, as specified below, will be charged.
This may result in either a refund or an outstanding balance, which must be settled immediately to complete the termination process.
Termination Fee:
Before or on 31 December 2025: Nil.
Between 1 January 2026 and 25 January 2026: $750
After or on 26 January 2026: 50% of the remaining balance of bus fees.
School Withdrawal: If a student is leaving the school, the above termination fees will be halved upon presentation of a leaving certificate or letter from the principal.
The Annual Administration Fee and any payment or instalment fees are non-refundable. No refunds or credits are given for absences due to personal reasons, illness, or afterschool activities.